Result.

DATE KHAJANA DAY CG TIME BAZAR BHOOTNATH DAY MARUTI DAY KALYAN BHOOTNATH NIGHT KHAJANA NIGHT MAIN BAZAR RAJDHANI NIGHT
17/05/25 560 - 19 - 667 347 - 42 - 255 570 - 21 - 335 135 - 92 - 480 690 - 57 - 160 267 - 59 - 559 568 - 90 - 235 *** - ** - *** *** - ** - ***
18/05/25 267 - 53 - 256 478 - 99 - 360 *** - ** - *** 689 - 36 - 367 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
19/05/25 178 - 67 - 458 179 - 78 - 279 789 - 43 - 346 356 - 45 - 159 900 - 99 - 360 125 - 83 - 256 139 - 34 - 248 166 - 34 - 130 299 - 04 - 149
20/05/25 469 - 95 - 366 257 - 43 - 148 146 - 11 - 678 235 - 07 - 278 190 - 00 - 145 340 - 78 - 134 380 - 17 - 449 278 - 79 - 478 246 - 29 - 478
21/05/25 679 - 28 - 350 358 - 60 - 136 550 - 08 - 125 457 - 62 - 336 167 - 47 - 340 236 - 14 - 130 278 - 72 - 147 240 - 67 - 467 448 - 63 - 689
22/05/25 145 - 07 - 124 670 - 37 - 458 389 - 06 - 240 158 - 48 - 260 237 - 21 - 137 270 - 94 - 239 356 - 40 - 578 390 - 29 - 270 469 - 96 - 240
23/05/25 227 - 19 - 234 269 - 74 - 338 127 - 02 - 589 249 - 56 - 178 179 - 72 - 129 790 - 62 - 156 459 - 81 - 236 700 - 74 - 130 299 - 03 - 247
24/05/25 136 - 08 - 468 134 - 89 - 270 660 - 28 - 279 346 - 34 - 239 390 - 26 - 367 679 - 29 - 478 190 - 03 - 157 *** - ** - *** *** - ** - ***
25/05/25 589 - 20 - 235 446 - 44 - 590 *** - ** - *** 250 - 73 - 670 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
26/05/25 344 - 11 - 146 379 - 90 - 127 136 - 04 - 590 189 - 85 - 456 148 - 30 - 145 167 - 40 - 488 678 - 15 - 339 233 - 84 - 149 127 - 08 - 990
27/05/25 450 - 94 - 338 258 - 59 - 568 345 - 20 - 370 358 - 69 - 289 259 - 61 - 128 689 - 30 - 460 269 - 78 - 468 599 - 33 - 166 133 - 74 - 248
28/05/25 289 - 99 - 135 550 - 03 - 256 467 - 71 - 344 679 - 26 - 114 470 - 16 - 457 137 - 18 - 800 457 - 67 - 160 680 - 42 - 129 460 - 08 - 125
29/05/25 148 - 37 - 269 249 - 50 - 370 167 - 41 - 470 580 - 33 - 247 125 - 81 - 678 269 - 70 - 370 140 - 53 - 238 668 - 05 - 500 468 - 86 - 457
30/05/25 389 - 02 - 570 346 - 34 - 789 180 - 90 - 460 126 - 91 - 579 790 - 65 - 690 369 - 82 - 499 388 - 95 - 780 190 - 03 - 689 689 - 37 - 557
31/05/25 600 - 63 - 445 167 - 49 - 450 350 - 87 - 179 237 - 29 - 360 247 - 38 - 170 379 - 96 - 448 250 - 73 - 599 *** - ** - *** *** - ** - ***
01/06/25 237 - 20 - 569 466 - 67 - 124 *** - ** - *** 350 - 81 - 128 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
02/06/25 258 - 59 - 270 567 - 84 - 680 469 - 92 - 679 169 - 68 - 459 229 - 34 - 455 670 - 34 - 356 589 - 20 - 460 599 - 36 - 123 467 - 76 - 277
03/06/25 489 - 15 - 348 234 - 92 - 390 380 - 18 - 567 568 - 95 - 267 899 - 62 - 138 267 - 50 - 334 137 - 18 - 378 699 - 42 - 237 100 - 14 - 167
04/06/25 156 - 21 - 579 356 - 48 - 459 479 - 03 - 247 445 - 37 - 890 778 - 21 - 470 370 - 05 - 168 578 - 04 - 167 288 - 84 - 770 588 - 10 - 479
05/06/25 379 - 92 - 246 170 - 87 - 278 356 - 44 - 446 347 - 46 - 178 244 - 02 - 336 578 - 09 - 900 360 - 91 - 245 160 - 73 - 229 489 - 13 - 580
06/06/25 259 - 61 - 155 499 - 28 - 189 690 - 56 - 358 450 - 93 - 689 255 - 23 - 247 123 - 60 - 389 267 - 58 - 558 457 - 64 - 167 237 - 21 - 399
07/06/25 480 - 27 - 160 238 - 33 - 580 *** - ** - *** 159 - 56 - 457 110 - 24 - 248 *** - ** - *** 289 - 92 - 345 *** - ** - *** *** - ** - ***
08/06/25 112 - 41 - 380 457 - 65 - 357 *** - ** - *** 578 - 07 - 566 *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***
09/06/25 360 - 98 - 477 569 - 04 - 158 149 - 40 - 578 236 - 19 - 135 579 - 11 - 335 125 - 89 - 478 490 - 36 - 169 129 - 26 - 150 170 - 89 - 667
10/06/25 230 - 56 - 268 678 - 17 - 467 259 - 64 - 130 789 - 42 - 390 990 - 89 - 568 180 - 96 - 899 158 - 43 - 247 370 - 00 - 000 125 - 87 - 250
11/06/25 127 - 01 - 560 246 - 20 - 389 449 - 77 - 359 368 - 76 - 277 356 - 40 - 578 479 - 04 - 248 569 - 02 - 688 889 - 54 - 158 560 - 16 - 259
12/06/25 358 - 64 - 356 135 - 93 - 256 236 - 10 - 578 120 - 34 - 257 160 - 76 - 790 790 - 64 - 149 230 - 56 - 367 157 - 32 - 480 356 - 47 - 133
13/06/25 139 - 36 - 123 479 - 09 - 568 128 - 10 - 280 269 - 71 - 470 158 - 44 - 167 157 - 38 - 233 347 - 45 - 456 148 - 37 - 269 680 - 46 - 150
14/06/25 567 - 89 - 225 245 - 10 - 136 158 - 43 - 689 130 - 45 - 168 133 - 75 - 159 145 - 04 - 400 279 - 87 - 890 *** - ** - *** *** - ** - ***
15/06/25 249 - 56 - 600 788 - 37 - 359 *** - ** - *** 346 - 3* - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - *** *** - ** - ***